| Artist | Track | Album | Label | Notes |
|---|---|---|---|---|
| Groove Man | Master Game | 4pm | ||
| Audioglider | Hot Jupiters | |||
| Dakar | I Can Feel | |||
| Robert Babicz | Days Like These | |||
| Superchip, & Hector Moran | The Revolutionist | |||
| Erick Morillo | Colombiano | 4.30 | ||
| Mark Knight | In The Other Pocket | |||
| ANOTR | Bad Horn | |||
| Pien | Love Commandments (Piem Mix) | |||
| Acaddamy & Double Agent | Hearts On Fire (Marc Spence Mix) | 5pm | ||
| Emilove | English Fun | |||
| Andres Marquez | Polar | |||
| Jamie Stevens | At The Still Point | |||
| Flash 89 | Blueprint | |||
| Lukas Trunk | Creep (Shawn Jackson Mix) | 5.30 | ||
| Shazz | Back To Manhattan (D’Julz 5am Mix) | |||
| Mambo Brothers | Sundogs | |||
| Eduke | Wanamango |
