| Artist | Track | Album | Label | Notes |
|---|---|---|---|---|
| Pete Mccarthey | 2 00pm | 11:30pm (Rob Zile) | ||
| Nithen | Chords&fx | |||
| Funky Transport | How Long (Original Mix) | |||
| Marcelo Cura | A Table | |||
| SR SACO/RAY MD CAPITAN | Capitan (Sr Saco Mission 1) | |||
| Enry C | Space Groove (Alex Summerhill Remix) | |||
| Stripper | Consciousness Proliferation (Exal Remix) | 12:00pm (Rob Zile) | ||
| Marc Baker, Tag & Wandrach | Hexentrommel (Tag & Wandrach Remix) | |||
| ADOY | Saturday | |||
| HELLBOY | Chapter 1 (Matt Morra remix) | |||
| Robert Hood | Unix (S-File Edit) | |||
| ARKVS | NAVIGATOR 1 | |||
| Atze Ton | The Spirit (Original Mix) | |||
| Simon Maverick | 545 | |||
| 138 | You aint Charles Barkley (unreleased) | 12:30pm (Mal_Hombre) (Guest Mix) | ||
| Jokaski & Nek | Bumrush (promo) | |||
| Digo | Spektrum (promo) | |||
| Jokaski & Nek | Ektroma (promo) | |||
| Silent Cell | Glorious Destiny (promo) | |||
| Simone Tavazzi | Risk (Promo) | |||
| MAL_HOMBRE | Icharus (BubbleJam Gold) | |||
| Stefan Linzatti | Early Days (Field records) | |||
| Solonoid | Present Sate (promo) | |||
| Ritzi Lee | Transformation (unknown) | |||
| Remco Beekwilder | Rave Mood ( Monom Black) | |||
| Binny | Devils Orchestra (Tortured records) |
